| Old World Swallowtail | 3 |
| Black Swallowtail | 72 |
| Canadian Tiger Swallowtail | 373 |
| Clouded Sulphur | 652 |
| Orange Sulphur | 347 |
| Giant Sulphur | 4 |
| Pink-edged Sulphur | 79 |
| Large Marble | 30 |
| Mustard White | 33 |
| Cabbage White | "1000s" |
| Checkered White | 7 |
| Western White | 2 |
| Harvester | 28 |
| Bronze Copper | 3 |
| Dorcas Copper | 41 |
| Acadian Hairstreak | 6 |
| Coral Hairstreak | 7 |
| Edward's Hairstreak | 8 |
| Banded Hairstreak | 9 |
| Striped Hairstreak | 18 |
| Brown Elfin | 15 |
| Hoary Elfin | 117 |
| Henry's Elfin | 2 |
| Eastern Pine Elfin | 14 |
| Eastern Tailed Blue | 3 |
| Western Tailed Blue | 137 |
| Spring Azure | 162 |
| Summer Azure | 21 |
| Silvery Blue | 730 |
| Northern Blue | 37 |
| Greenish Blue | 87 |
| Melissa Blue | 21 |
| Monarch | 54 |
| White Admiral | 953 |
| Viceroy | 196 |
| Variegated Fritillary | 23 |
| Silver-bordered | 35 |
| Meadow Fritillary | 76 |
| Frigga Fritillary | 2 |
| Arctic Fritillary | 115 |
| Great-spangled Fritillary | 21 |
| Aphrodite Fritillary | 53 |
| Atlantis Fritillary | 150 |
| Northwestern Fritillary | 1 |
| American Lady | 11 |
| Painted Lady | 12 |
| Red Admiral | 112 |
| Milbert's Tortoiseshell | 257 |
| Compton Tortoiseshell | 298 |
| Mourning Cloak | 166 |
| Eastern Comma | 77 |
| Satyr Comma | 39 |
| Gray Comma | 156 |
| Green Comma | 142 |
| Common Buckeye | 7 |
| Baltimore Checkerspot | 7 |
| Gorgone Checkerspot | 18 |
| Harris's Checkerspot | 6 |
| Northern Crescent | 630 |
| Tawny Crescent | 219 |
| Northern Pearly-Eye | 207 |
| Eyed Brown | 63 |
| Common Ringlet | 65 |
| Little Wood Satyr | 37 |
| Common Wood Nymph | 59 |
| Red-disked Alpine | 18 |
| Alberta Arctic | 18 |
| Silver-spotted Skipper | 33 |
| Northern Cloudywing | 79 |
| Dreamy Duskywing | 108 |
| Sleepy Duskywing | 3 |
| Juvenal's Duskywing | 45 |
| Mottled Duskywing | 5 |
| Columbine Duskywing | 6 |
| Persius Duskywing | 1 |
| Grizzled Skipper | 2 |
| Common Checkered Skipper | 1 |
| Arctic Skipper | 53 |
| Least Skipper | 27 |
| Garita Skipperling | 2 |
| European Skipper | 609 |
| Pepper and Salt Skipper | 22 |
| Common Roadside Skipper | 26 |
| Common Branded Skipper | 8 |
| Plains Branded Skipper | 10 |
| Leonard's Skipper | 13 |
| Indian Skipper | 5 |
| Peck's Skipper | 19 |
| Tawny-edged Skipper | 31 |
| Long Dash Skipper | 20 |
| Northern Broken-Dash | 5 |
| Hobomok Skipper | 65 |
| Dun Skipper | 272 |
The following members of Manitobanaturetalk contributed their observations which frm this list: L. deMarch; D. Dodgson; A. Drabyk; S. Hébert-Allard; A. Jacobs; R. Koes; B. Krosney; M. Loyd; D. Martin; R. Mooi; R. Parsons; J. Reist; J. Rodger; N. Schmidt; R. Shettler; J. Smith; R. Smith; R. Staniforth; J. Swartz; P. Taylor; M. Waldron.